Find a perfect plan that fits.
We've got plans for everyone - from small start-ups and freelancers, to large multi-brand empires and agencies.
Find a perfect plan that fits.
We've got plans for everyone - from small start-ups and freelancers, to large multi-brand empires and agencies.
Free as a bird
Try Smart Content Creator for free! Use the tool together with one other user free for 30 days. You can start creating professional branded content in just a couple of minutes. From this trial version you can easily upgrade to the Regular or Pro plan.
Very useful features as- Creator workflow
- DAM
- Brandportal
- Marketplace templates
- Personalised dashboard
- Academy
Starter
Max 4 | Users |
8GB | Storage |
![]() | Marketplace Templates |
- Creator workflow
- DAM
- Brandportal
- Marketplace templates
- Personalised dashboard
- Academy
Growth
Max 8 | Users |
20GB | Storage |
4 | Branded Templates |
- Creator workflow
- DAM
- Brandportal
- Marketplace templates
- Personalised dashboard
- Academy
- Custom templates
- Teams and brands
Pro
From 8 | Users |
200GB | Storage |
Unlimited | Branded Templates |
- Creator workflow
- DAM
- Brandportal
- Marketplace templates
- Personalised dashboard
- Academy
- Custom templates
- Teams and brands
- Review module
- CSV merge exports
Enterprise
If you are an agency or a large company that wants to integrate Smart Content Creator without limits in their processes. Then the enterprise package might me the perfect solution for you.
Contact salesUnlimited | Users |
400gb | Storage |
Unlimited | Branded Templates |
Unlimited | Exports |
Custom | Onboarding |
- Creator workflow
- DAM
- Brandportal
- Marketplace templates
- Personalised dashboard
- Academy
- Custom templates
- Teams and brands
- Review module
- CSV merge exports
- Priority in support
- External integrations
Compare plans
With this matrix you can get an overview of all the plans.
Starter | Growth | Pro | Enterprise | |
β¬19 Go Starter | β¬29 Go Growth | β¬49 Go Pro | Tailored fee Contact | |
Users | Up to 4 seats | Up to 8 seats | From 8 seats | Unlimited seats |
Storage included | 8GB | 20GB | 200GB | 400GB |
Storage max | 100GB | 1TB + 20GB | 2TB + 200GB | Unlimited |
Update storage to 100GB | β¬79 p/m | β¬79 p/m | β¬79 p/m | β¬79 p/m |
Update storage to 500GB | β¬179 p/m | β¬179 p/m | β¬179 p/m | |
Update storage to 1TB | β¬279 p/m | β¬279 p/m | β¬279 p/m | |
Onboarding | Self | Basic | Custom | Custom |
Content Creation | Starter | Growth | Pro | Enterprise |
Content editor | ||||
Export library | ||||
Export per month | 20 | 100 | 500 | Unlimited |
Teams | ||||
Text libraries | ||||
Export to Adobe Indesign | ||||
Multi brands | ||||
CSV exports | ||||
Active projects | 12 | 24 | Unlimited | Unlimited |
Active campaigns | 4 | 8 | Unlimited | Unlimited |
DAM | Starter | Growth | Pro | Enterprise |
DAM | ||||
Unsplash | ||||
Upload images | ||||
Asset licences | ||||
Upload all asset types | ||||
Image Licences | ||||
Remove background | 25 | 100 | 250 | |
Templates | Starter | Growth | Pro | Enterprise |
Digital en Print templates | ||||
Advaged template locking | ||||
Custom template packages | ||||
Custom template import | ||||
Designer portal | ||||
Custom Template Design | ||||
Free Marketplace templates | 4 | 10 | Unlimited | Unlimited |
Max Templates | 8 | 16 | Unlimited | Unlimited |
Brandportal | Starter | Growth | Pro | Enterprise |
Brandportal | ||||
Colort Pallets | ||||
Custom Colors | ||||
Logo library | ||||
Remove background logo | ||||
Fonts Library | ||||
Upload Brandbook | ||||
Education Materials | ||||
User | Starter | Growth | Pro | Enterprise |
Two factor authentication | ||||
Creative Collaboration | ||||
Custum User Roles | ||||
User roles | 1 | 2 | Unlimited | Unlimited |
Teams | 1 | 1 | 4 | Unlimited |
Brands | 1 | 1 | 2 | Unlimited |
Support | Starter | Growth | Pro | Enterprise |
Academy | ||||
Support | Academy | Chat | Personal Chat | Premium |
Onboarding* | Tutorial | Basic | Personal onboarding | Personal onboarding |
Consultancy | Available on request | Available on request | ||
Companion app | ||||
Custom Succes Manager | ||||
Go Starter | Go Growth | Go Pro | Contact |
Stay on track
Stay up to date. Here's a roadmap of what you'll get in future updates and what we've already done..